(old) 2002 Club Open Calendar
Calendar for : Masters | Mixed | Open | Women
Results for : All | | | | |
FALL SERIES 2002 OPEN DIVISION CALENDAR
| |
| Nationals | Oct. 24-27 | Sarasota, FL | |
| CENTRAL REGION |
| Regionals | Oct. 5-6 | Milwaukee, WI | |
| Central Plains | Sept. 14-15 | West Lafayette, IN | |
| East Plains | Sept. 21-22 | Versailles, OH | |
| Michigan | Sept. 21-22 | Kalamazoo, MI | |
| Northwest Plains | Sept. 21-22 | Minneapolis, MN | |
| West Plains | Sept. 21-22 | St. Louis, MO | |
| MID-ATLANTIC REGION |
| Regionals | Oct. 5-6 | Wilmington, NC | |
| Founder's | Sept. 14-15 | Lehigh U, PA | |
| Capital | Sept. 21-22 | Fort Belvoir | |
| North Carolina | Sept. 21-22 | ECU | |
| NORTHEAST REGION |
| Regionals | Oct. 5-6 | Rocky Hill, CT | |
| East New England | Sept. 21-22 | Fitchburg, MA | |
| Metro NY | Sept. 14-15 | SUNY-Purchase, NY | |
| Upstate NY - Div 1 | Sept. 15 | Genessee Valley, NY | |
| Upstate NY - Div 2 | Sept. 22 | Genessee Valley, NY | |
| West New England | Sept. 21 | Hanover, NH | |
| NORTHWEST REGION |
| Regionals | Sept. 28-29 | Davis, CA | |
| Alaska | N/A | No Sectional Tourney | |
| Big Sky | Sept. 14-15 | Pocatello, ID | |
| Northern California | Sept. 14-15 | Stanford U, CA | |
| Oregon | Sept 7-8 | Corvallis, OR | |
| Washington/BC | Sept. 14-15 | Burlington, WA | |
| SOUTH REGION |
| Regionals | Oct. 5-6 | Jackson, MS | |
| East Coast | Sept. 14-15 | Savannah, GA | |
| Florida | Sept. 21-22 | Tampa, FL | |
| Gulf Coast | Sept. 14-15 | Little Rock, AR | |
| Texas | Sept. 14-15 | Austin, TX | |
| SOUTHWEST REGION |
| Regionals | Oct. 5-6 | Colorado Springs, CO | |
| Desert | Sept. 14-15 | Phoenix, AZ | |
| Hawaii | N/A | No Sectional Tourney | |
| Rocky Mountain | Sept. 21-22 | Colorado Springs, CO | |
| Southern California | Sept. 21-22 | Pomona, CA | |
Last updated 09/30/2008 - 14:02
|
The UPA is the national governing body for the sport of Ultimate in the United States. All content, copyright 2000-2008. All rights reserved. Comments to the site editor. |