![]() ![]() | ||||
|
||||
The Ultimate Players Association has released its most recent Collegiate
Womwn's Top 25 Rankings of the 2002 season. Only teams that have played
five reported games this season have been ranked.
Rank Team P.R.* W - L LW
1 U.C.San Diego (SW) 1845 36 - 4 2
2 Colorado (SW) 1741 23 - 2 1
3 Stanford (NW) 1593 26 - 4 3
4 M.I.T. (NE) 1575 27 - 5 6
5 Carleton (CN) 1563 22 - 4 4
6 Oregon (NW) 1459 25 - 11 7
7 Brown (NE) 1354 22 - 11 11
8 North Carolina (AC) 1346 30 - 9 8
9 U.C.Berkeley (NW) 1309 22 - 13 15
9 British Columbia (NW) 1309 11 - 6 13
11 Salisbury (ME) 1298 29 - 3 9
11 Arizona (SW) 1298 2 - 3 24
13 U.C.Davis (NW) 1282 15 - 12 19
14 Bucknell (ME) 1265 43 - 13 12
15 Northwestern (GL) 1254 13 - 12 -
16 Penn State (ME) 1238 25 - 16 17
17 Tufts (NE) 1224 18 - 18 16
18 Georgia (AC) 1223 31 - 7 5
19 Iowa (CN) 1212 32 - 6 18
20 Duke (AC) 1165 19 - 5 13
21 Michigan (GL) 1151 29 - 5 20
22 UNC-Wilmington (AC) 1122 17 - 17 22
23 Indiana (GL) 1101 31 - 14 10
24 Amherst Reg. H.S. (NE) 1099 4 - 1 25
25 U.C.Santa Barbara (SW) 1059 5 - 12 -
26 Virginia (AC) 1053 27 - 13
27 Washington (NW) 1022 10 - 13
28 Williams (NE) 1009 24 - 10
29 Delaware (ME) 1006 28 - 16
30 Case Western (GL) 994 30 - 11
31 U.C.Santa Cruz (NW) 989 7 - 12
32 Humboldt State (NW) 981 6 - 6
33 Chico State (NW) 976 1 - 7
33 Ohio Univ. (GL) 976 9 - 5
35 Wellesley (NE) 966 21 - 7
36 Boston Univ. (NE) 962 3 - 3
37 Cornell (ME) 958 17 - 14
38 Haverford (ME) 939 20 - 14
39 Wisconsin (CN) 935 14 - 8
40 Georgia Tech (AC) 934 7 - 8
41 Purdue (GL) 899 22 - 16
42 Texas (SO) 861 17 - 9
43 Middlebury (NE) 857 22 - 8
44 William and Mary (AC) 856 18 - 10
45 Yale (NE) 841 19 - 20
46 Princeton (ME) 836 15 - 13
47 U. Mass. (NE) 833 12 - 7
48 Minnesota (CN) 826 2 - 5
49 Swarthmore (ME) 821 19 - 17
50 Claremont (SW) 812 1 - 7
51 Emory (AC) 808 10 - 9
52 Notre Dame (GL) 777 9 - 14
53 Rice (SO) 756 9 - 12
54 N.C.State (AC) 743 6 - 11
55 U.C.San Diego-B (SW) 739 3 - 9
56 Macalester (CN) 731 6 - 5
57 Harvard (NE) 710 6 - 10
58 George Washington (ME) 707 18 - 16
59 Winona State (CN) 685 4 - 3
60 Whitman (NW) 662 2 - 8
61 U.C.Berkeley-B (NW) 657 1 - 13
62 Dartmouth (NE) 650 11 - 17
63 Princeton-B (ME) 621 4 - 2
64 Stanford-B (NW) 619 1 - 14
65 U. Penn. (ME) 601 7 - 19
66 Michigan State (GL) 599 10 - 12
67 St. Olaf (CN) 593 3 - 6
68 Brown-B (NE) 584 6 - 15
69 Oberlin (GL) 580 7 - 14
70 Tennessee (AC) 572 6 - 14
71 Western Washington (NW) 567 1 - 5
72 Illinois (GL) 564 5 - 13
73 Towson (ME) 534 4 - 12
74 Columbia (ME) 529 7 - 21
74 Smith (NE) 529 0 - 5
76 Wake Forest (AC) 523 1 - 5
77 Rochester (ME) 522 3 - 5
78 Syracuse (ME) 521 13 - 18
79 Pacific Lutheran (NW) 518 1 - 10
80 Davidson (AC) 513 3 - 9
81 Wesleyan (NE) 510 1 - 8
82 Kansas (SO) 506 6 - 9
83 Chicago (GL) 501 3 - 11
84 American (ME) 499 4 - 21
85 N.Y.U. (ME) 493 8 - 10
86 Richmond (AC) 481 14 - 24
87 Emory-B (AC) 475 1 - 4
88 Wellesley-B (NE) 463 3 - 7
89 Washington Univ. (SO) 444 1 - 5
90 Johns Hopkins (ME) 430 3 - 9
91 Hope College (GL) 419 5 - 12
92 Wisconsin-S.P. (CN) 412 2 - 5
93 Vermont (NE) 410 6 - 15
94 Rutgers (ME) 408 2 - 9
95 UNC-Greensboro (AC) 402 2 - 9
96 Carnegie-Mellon (ME) 395 2 - 14
97 Northeastern (NE) 391 3 - 7
98 Calvin (GL) 287 2 - 3
99 Lawrence (CN) 283 1 - 11
100 James Madison (AC) 266 2 - 10
101 Skidmore (ME) 253 1 - 5
102 Georgia-B (AC) 248 0 - 10
103 Maryland (ME) 230 1 - 16
104 Western Michigan (GL) 217 2 - 13
105 Appalachian State (AC) 193 0 - 9
106 Amherst (NE) 155 1 - 10
107 Clemson (AC) 151 0 - 5
108 Williams-B (NE) 109 3 - 21
109 William and Mary-B (AC) 104 1 - 8
110 Ohio Wesleyan (GL) 101 0 - 6
111 Middlebury-B (NE) 72 0 - 5
112 Michigan-B (GL) 42 1 - 14
113 S.U.N.Y. Geneseo (ME) -6 0 - 8
114 Dartmouth-B (NE) -87 1 - 6
For more information about the UPA call 1-800-UPA-GetH.
*P.R. is the "UPA Power Rating." W - L is the Won/Loss Record. LW
is the UPA ranking last week.
# # #
Regional Rankings
Rankings for: Altantic Coast Region
1 North Carolina 1346 30 - 9
2 Georgia 1223 31 - 7
3 Duke 1165 19 - 5
4 UNC-Wilmington 1122 17 - 17
5 Virginia 1053 27 - 13
6 Georgia Tech 934 7 - 8
7 William and Mary 856 18 - 10
8 Emory 808 10 - 9
9 N.C.State 743 6 - 11
10 Tennessee 572 6 - 14
11 Wake Forest 523 1 - 5
12 Davidson 513 3 - 9
13 Richmond 481 14 - 24
14 Emory-B 475 1 - 4
15 UNC-Greensboro 402 2 - 9
16 James Madison 266 2 - 10
17 Georgia-B 248 0 - 10
18 Appalachian State 193 0 - 9
19 Clemson 151 0 - 5
20 William and Mary-B 104 1 - 8
Rankings for: Central Region
1 Carleton 1563 22 - 4
2 Iowa 1212 32 - 6
3 Wisconsin 935 14 - 8
4 Minnesota 826 2 - 5
5 Macalester 731 6 - 5
6 Winona State 685 4 - 3
7 St. Olaf 593 3 - 6
8 Wisconsin-S.P. 412 2 - 5
9 Lawrence 283 1 - 11
Rankings for: Great Lakes Region
1 Northwestern 1254 13 - 12
2 Michigan 1151 29 - 5
3 Indiana 1101 31 - 14
4 Case Western 994 30 - 11
5 Ohio Univ. 976 9 - 5
6 Purdue 899 22 - 16
7 Notre Dame 777 9 - 14
8 Michigan State 599 10 - 12
9 Oberlin 580 7 - 14
10 Illinois 564 5 - 13
11 Chicago 501 3 - 11
12 Hope College 419 5 - 12
13 Calvin 287 2 - 3
14 Western Michigan 217 2 - 13
15 Ohio Wesleyan 101 0 - 6
16 Michigan-B 42 1 - 14
Rankings for: Metro East Region
1 Salisbury 1298 29 - 3
2 Bucknell 1265 43 - 13
3 Penn State 1238 25 - 16
4 Delaware 1006 28 - 16
5 Cornell 958 17 - 14
6 Haverford 939 20 - 14
7 Princeton 836 15 - 13
8 Swarthmore 821 19 - 17
9 George Washington 707 18 - 16
10 Princeton-B 621 4 - 2
11 U. Penn. 601 7 - 19
12 Towson 534 4 - 12
13 Columbia 529 7 - 21
14 Rochester 522 3 - 5
15 Syracuse 521 13 - 18
16 American 499 4 - 21
17 N.Y.U. 493 8 - 10
18 Johns Hopkins 430 3 - 9
19 Rutgers 408 2 - 9
20 Carnegie-Mellon 395 2 - 14
21 Skidmore 253 1 - 5
22 Maryland 230 1 - 16
23 S.U.N.Y. Geneseo -6 0 - 8
Rankings for: New England Region
1 M.I.T. 1575 27 - 5
2 Brown 1354 22 - 11
3 Tufts 1224 18 - 18
4 Amherst Reg. H.S. 1099 4 - 1
5 Williams 1009 24 - 10
6 Wellesley 966 21 - 7
7 Boston Univ. 962 3 - 3
8 Middlebury 857 22 - 8
9 Yale 841 19 - 20
10 U. Mass. 833 12 - 7
11 Harvard 710 6 - 10
12 Dartmouth 650 11 - 17
13 Brown-B 584 6 - 15
14 Smith 529 0 - 5
15 Wesleyan 510 1 - 8
16 Wellesley-B 463 3 - 7
17 Vermont 410 6 - 15
18 Northeastern 391 3 - 7
19 Amherst 155 1 - 10
20 Williams-B 109 3 - 21
21 Middlebury-B 72 0 - 5
22 Dartmouth-B -87 1 - 6
Rankings for: Northwest Region
1 Stanford 1593 26 - 4
2 Oregon 1459 25 - 11
3 U.C.Berkeley 1309 22 - 13
3 British Columbia 1309 11 - 6
5 U.C.Davis 1282 15 - 12
6 Washington 1022 10 - 13
7 U.C.Santa Cruz 989 7 - 12
8 Humboldt State 981 6 - 6
9 Chico State 976 1 - 7
10 Whitman 662 2 - 8
11 U.C.Berkeley-B 657 1 - 13
12 Stanford-B 619 1 - 14
13 Western Washington 567 1 - 5
14 Pacific Lutheran 518 1 - 10
Rankings for: South Region
1 Texas 861 17 - 9
2 Rice 756 9 - 12
3 Kansas 506 6 - 9
4 Washington Univ. 444 1 - 5
Rankings for: Southwest Region
1 U.C.San Diego 1845 36 - 4
2 Colorado 1741 23 - 2
3 Arizona 1298 2 - 3
4 U.C.Santa Barbara 1059 5 - 12
5 Claremont 812 1 - 7
6 U.C.San Diego-B 739 3 - 9
Rankings for: ACC
1 North Carolina 1346 30 - 9
2 Duke 1165 19 - 5
3 Virginia 1053 27 - 13
4 Georgia Tech 934 7 - 8
5 N.C.State 743 6 - 11
6 Wake Forest 523 1 - 5
7 Maryland 230 1 - 16
8 Clemson 151 0 - 5
Rankings for: Atlantic10
1 U. Mass. 833 12 - 7
2 George Washington 707 18 - 16
Rankings for: Big East
1 Notre Dame 777 9 - 14
2 Syracuse 521 13 - 18
3 Rutgers 408 2 - 9
Rankings for: Big Ten
1 Northwestern 1254 13 - 12
2 Penn State 1238 25 - 16
3 Iowa 1212 32 - 6
4 Michigan 1151 29 - 5
5 Indiana 1101 31 - 14
6 Wisconsin 935 14 - 8
7 Purdue 899 22 - 16
8 Minnesota 826 2 - 5
9 Michigan State 599 10 - 12
10 Illinois 564 5 - 13
11 Michigan-B 42 1 - 14
Rankings for: Big Twelve
1 Colorado 1741 23 - 2
2 Texas 861 17 - 9
3 Kansas 506 6 - 9
Rankings for: Big West
1 U.C.Santa Barbara 1059 5 - 12
Rankings for: C-USA
Rankings for: CAA
1 UNC-Wilmington 1122 17 - 17
2 Delaware 1006 28 - 16
3 William and Mary 856 18 - 10
4 American 499 4 - 21
5 Richmond 481 14 - 24
6 James Madison 266 2 - 10
7 William and Mary-B 104 1 - 8
Rankings for: Centennial
1 Haverford 939 20 - 14
2 Swarthmore 821 19 - 17
Rankings for: Ivy
1 Brown 1354 22 - 11
2 Cornell 958 17 - 14
3 Yale 841 19 - 20
4 Princeton 836 15 - 13
5 Harvard 710 6 - 10
6 Dartmouth 650 11 - 17
7 Princeton-B 621 4 - 2
8 U. Penn. 601 7 - 19
9 Brown-B 584 6 - 15
10 Columbia 529 7 - 21
11 Dartmouth-B -87 1 - 6
Rankings for: MVC
Rankings for: Mountain West
Rankings for: NESCAC
1 Tufts 1224 18 - 18
2 Williams 1009 24 - 10
3 Middlebury 857 22 - 8
4 Wesleyan 510 1 - 8
5 Amherst 155 1 - 10
6 Williams-B 109 3 - 21
Rankings for: Pac-10
1 Stanford 1593 26 - 4
2 Oregon 1459 25 - 11
3 U.C.Berkeley 1309 22 - 13
4 Arizona 1298 2 - 3
5 Washington 1022 10 - 13
6 U.C.Berkeley-B 657 1 - 13
7 Stanford-B 619 1 - 14
Rankings for: SEC
1 Georgia 1223 31 - 7
2 Tennessee 572 6 - 14
Rankings for: UAA
1 Case Western 994 30 - 11
2 Emory 808 10 - 9
3 Rochester 522 3 - 5
4 Chicago 501 3 - 11
5 Washington Univ. 444 1 - 5
6 Johns Hopkins 430 3 - 9
7 Carnegie-Mellon 395 2 - 14
|