MEDIA  |  SPONSORS  |  COACHES  |  COORDINATORS  |  OBSERVERS  |  ALUMNI  |  FANS  |   Search
2005 -- Top 25 Open
Open: 08 07 06 05 04 03 02 01 00 99 98 97 96 95 94 93 92 91 90 89 88 87
Women: 08 07 06 05 04 03 02 01 00 99 98 97 96 95 94 93 92 91 90 89
The Ultimate Players Association has released its final Collegiate
Top 25 Rankings of the 2005 season.  Only teams that have played
in five reported games this season have been ranked.

Rank   Team                   P.R.*   W  -  L   LW

   1 Brown (NE)                1632   40 -  5    6
   2 Colorado (SW)             1598   31 -  2    1
   3 Stanford (NW)             1494   28 -  8    2
   4 California-San Diego (SW) 1428   31 - 13   20
   5 Wisconsin (CN)            1421   34 -  9    3
   6 Oregon (NW)               1411   26 -  6    5
   7 British Columbia (NW)     1404   23 -  8    4
   8 Florida (AC)              1387   40 - 11    7
   9 California-Santa Barbara (1345   29 - 12   15
  10 Texas (SO)                1342   32 -  9    9
  11 Illinois (GL)             1328   28 - 13   12
  12 Georgia (AC)              1311   42 - 16   11
  12 Kansas (SO)               1311   21 - 12   16
  14 North Carolina State (AC) 1307   41 - 13   12
  15 California-Davis (NW)     1300   25 - 11   18
  16 Michigan (GL)             1297   34 - 15   14
  17 Washington (NW)           1296   27 - 10   10
  18 North Carolina (AC)       1228   32 - 14   19
  19 Michigan State (GL)       1221   43 - 17   22
  20 Carleton College (CN)     1207   21 - 18   17
  21 Oklahoma (SO)             1189   31 - 14   21
  22 North Texas (SO)          1174   22 - 11   23
  23 Minnesota (CN)            1168   24 -  8   24
  24 Oregon State (NW)         1159   19 - 10    -
  24 Virginia (AC)             1159   19 - 11	 -
  26 Queens-Kingston (ME)      1158   21 -  4
  27 Harvard (NE)              1153   28 - 12
  28 Georgia Tech (AC)         1148   27 - 17
  29 California (NW)           1145   17 - 22
  30 Richmond (AC)             1121   20 - 11
  31 Dartmouth (NE)            1118   31 -  7
  32 Washington University (SO)1107   23 - 11
  33 Texas A & M (SO)          1105   25 - 11
  34 Williams (NE)             1102   33 - 14
  35 Arkansas (SO)             1096   27 - 11
  36 Arizona (SW)              1092   21 - 10
  37 Cal Poly-SLO (SW)         1088   16 - 14
  37 Penn State (ME)           1088   11 -  8
  39 William & Mary (AC)       1086   18 - 13
  40 Florida State (AC)        1081   30 - 22
  41 Maryland (ME)             1079   34 - 18
  42 Ohio State (GL)           1077   23 - 21
  43 Whitman (NW)              1052   16 -  8
  44 Tufts (NE)                1049   23 - 12
  45 Colorado State (SW)       1046   25 -  9
  46 Pittsburgh (ME)           1038   30 - 14
  47 George Washington (ME)    1035   23 - 18
  48 Humboldt State (NW)       1033   14 - 11
  48 Western Washington (NW)   1033   22 -  7 
  50 Chico State (NW)          1019   24 - 16
  51 LSU (SO)                  1015    9 -  7
  51 Notre Dame (GL)           1015   29 - 10
  53 Ohio (GL)                 1014   17 -  6
  54 Indiana (GL)              1009   42 - 23
  55 Tennessee (AC)            1008   21 - 20
  56 Wheaton-Illinois (GL)     1006   27 -  8
  57 Iowa (CN)                 1004   16 - 19
  58 Amherst (ARHS) (NE)        992   13 -  1
  59 California-Santa Cruz (NW) 980   13 - 13
  60 Swarthmore (ME)            972   30 -  7
  61 Massachusetts (NE)         970   19 - 18
  62 New Mexico (SW)            966    8 -  3
  63 Purdue (GL)                962   26 - 14
  63 Brigham Young (NW)         962   11 -  4
  65 East Carolina (AC)         960   21 - 23
  66 Tulane (SO)                956   23 - 11
  67 Colorado College (SW)      929   13 -  7
  68 Iowa State (CN)            927   29 - 12
  69 Rutgers (ME)               922   24 - 14
  70 Pennsylvania (ME)          921   28 -  9
  71 Northwestern (GL)          916   20 - 15
  72 Mary Washington (AC)       901   23 - 21
  73 UCLA (SW)                  900   28 - 22
  74 Davidson (AC)              897   25 - 16
  75 Oberlin (GL)               892   22 - 13
  75 Vanderbilt (SO)            892   12 - 18
  77 Middlebury (NE)            882   26 - 11
  78 Southwest Missouri State ( 881   29 - 12
  79 Claremont (SW)             877   14 -  9
  80 Lewis & Clark (NW)         875   12 -  9
  81 St Cloud State (CN)        873   11 - 13
  81 Edinboro (ME)              873   27 -  9
  83 Wisconsin-Whitewater (CN)  872   21 - 11
  84 St John's (ME)             871    7 -  6
  85 Wisconsin-B (CN)           861   27 - 16
  86 Luther (CN)                860   20 -  5
  87 Arizona State (SW)         859   10 -  5
  88 Duke (AC)                  858   18 - 14
  88 Brown-B (NE)               858   21 -  5
  90 South Carolina (AC)        856   11 -  8
  91 MIT (NE)                   854   15 -  6
  92 Bucknell (ME)              852   18 -  8
  92 Delaware (ME)              852   16 - 20
  92 Harding (SO)               852   23 - 13
  92 North Park (GL)            852    9 -  4
  96 Cornell (ME)               849   18 - 16
  97 Las Positas (NW)           844   11 - 13
  98 Carnegie-Mellon (ME)       843   20 - 13
  99 Wisconsin-Eau Claire (CN)  837   11 -  7
 100 Wake Forest (AC)           835   21 - 16
 100 St Olaf (CN)               835   11 -  9
 102 Drew (ME)                  834   23 - 12
 103 Chicago (GL)               833   20 - 20
 104 Amherst (NE)               831   15 - 16
 105 Carleton College-GOP (CN)  818    9 - 10
 106 Pacific Lutheran (NW)      805   18 - 14
 107 Skidmore (ME)              792   15 - 12
 108 Western Michigan (GL)      782   17 - 13
 109 Boston University (NE)     779   16 - 14
 110 San Diego State (SW)       769   10 - 12
 111 California-San Diego-B (SW 764   20 - 14
 112 Johns Hopkins (ME)         763   15 - 14
 113 Truman State (SO)          757   18 -  8
 114 Central Florida (AC)       755   14 - 10
 115 Wichita State (SO)         752    5 -  2
 116 Air Force (SW)             751   15 - 20
 117 Gustavus Adolphus (CN)     744    6 -  4
 118 Stanford-B (NW)            737   15 - 14
 118 Texas State (SO)           737   21 -  9
 120 Chico State-B (NW)         736    4 -  2
 120 Dalhousie (NE)             736   16 -  3
 122 Navy (ME)                  728   15 -  5
 123 Gonzaga (NW)               725   11 - 11
 124 James Madison (AC)         723   21 - 21
 125 Syracuse (ME)              720   15 - 18
 126 St Mary's (ME)             719   18 - 10
 127 Kansas State (SO)          713   10 -  6
 127 Western Illinois (GL)      713   19 - 13
 129 Charleston (AC)            708   31 - 15
 130 North Carolina-Wilmington  706   17 - 17
 131 Connecticut College (NE)   705   18 -  8
 132 Vermont (NE)               702   14 - 16
 132 Yale (NE)                  702   15 - 16
 134 Texas-B (SO)               699   19 - 15
 135 Nevada-Las Vegas (SW)      697    9 -  7
 136 Princeton (ME)             691   16 - 19
 137 American (ME)              688   17 - 12
 138 Salisbury (ME)             675   12 - 14
 139 Auburn (SO)                670   21 - 14
 139 Case Western (GL)          670   13 - 18
 139 Azusa Pacific (SW)         670    4 -  5
 142 Virginia Tech (AC)         667   14 - 15
 143 Rice (SO)                  665   14 - 16
 144 Roger Williams (NE)        662   10 - 10
 145 Emory (AC)                 660   22 - 25
 145 British Columbia-B (NW)    660    9 - 11
 147 Knox College (GL)          659    9 -  9
 148 Elon (AC)                  650   21 - 23
 149 Michigan-B (GL)            637   16 - 13
 150 Ohio Northern (GL)         632   10 - 12
 151 Miami-Ohio (GL)            631   10 -  9
 151 Berea College (GL)         631   13 -  4
 153 Marquette (CN)             627    6 -  9
 154 Maine-Farmington (NE)      626   11 -  6
 155 Franklin & Marshall (ME)   625   24 - 11
 156 Allegheny (ME)             615   11 -  7
 157 Columbia (ME)              614   11 - 18
 157 Idaho (NW)                 614    3 -  2
 159 New Hampshire (NE)         613   15 - 14
 160 Hope College (GL)          611    7 -  9
 161 Winona State (CN)          608    5 -  8
 161 Purdue-B (GL)              608    4 -  4
 163 Southern Polytech State (A 605   17 - 11
 164 Minnesota-Duluth (CN)      602    7 -  8
 165 Georgia Southern (AC)      598   17 - 18
 166 Simon Fraser (NW)          596    8 -  8
 167 Missouri (SO)              594   16 - 17
 168 Fordham (ME)               591   15 - 10
 169 Colorado Mines (SW)        582    9 - 12
 170 Clemson (AC)               581   12 - 28
 170 Southern California (SW)   581    9 - 18
 172 Columbia HS (  )           574    7 -  6
 173 Paideia HS (AC)            573    2 -  4
 174 Colorado-B (SW)            571    5 - 17
 175 St Louis (SO)              569    8 -  7
 176 Skidmore-B (ME)            568    5 -  1
 176 Georgia-B (AC)             568   16 - 18
 176 Central Michigan (GL)      568    9 -  7
 179 Alabama (SO)               567   15 - 14
 180 Oregon-B (NW)              566    4 - 10
 181 Arkansas-B (SO)            565    7 -  8
 182 Messiah College (ME)       560   15 -  5
 183 Wesleyan (NE)              558    8 - 10
 183 Wisconsin-Steven's Point ( 558    5 -  8
 185 Washington-B (NW)          556    9 - 12
 186 Ohio Wesleyan (GL)         548   10 - 12
 187 Birmingham-Southern (SO)   542   10 - 15
 188 Northeastern (NE)          541   14 -  9
 189 Linfield (NW)              537    3 -  6
 190 SUNY-Albany (ME)           534   11 - 11
 191 Loyola-Chicago (GL)        532    6 -  5
 192 Rochester (ME)             531    8 - 15
 193 NYU (ME)                   528   12 -  7
 194 California-Irvine (SW)     523    7 -  8
 194 Lawrence (CN)              523    3 -  6
 196 Woodward HS (  )           522    2 -  3
 197 Shippensburg (ME)          511   20 - 10
 198 Carleton University (CN)   507    4 -  3
 199 Ball State (GL)            504    7 -  7
 200 Bowdoin (NE)               503    4 -  4
 201 Bowling Green (GL)         498    6 - 16
 202 Caltech (SW)               495    8 - 10
 203 Vassar (ME)                493   16 - 16
 203 Brandeis (NE)              493    8 - 13
 205 West Virginia (AC)         488   11 -  9
 206 East Carolina-B (AC)       485    4 -  4
 207 Earlham (GL)               481    3 -  3
 208 Denison (GL)               479    7 -  6
 208 Reed (NW)                  479    5 - 12
 210 Ithaca (ME)                478    9 -  7
 211 Haverford (ME)             476    9 -  7
 212 SUNY-Buffalo (ME)          475    8 -  9
 212 Bridgewater State (AC)     475   13 -  7
 214 Lehigh (ME)                474   16 - 21
 215 Wooster (GL)               473   12 - 15
 216 Florida-B (AC)             471    6 - 16
 217 Westmont (SW)              469    6 -  7
 218 Northern Arizona (SW)      468    1 -  4
 219 Boston College (NE)        463   14 - 11
 219 California-Santa Barbara-B 463    7 - 19
 221 Indiana-B (GL)             462    1 -  4
 222 Tennessee-Chattanooga (SO) 460   15 - 21 
 223 Susquehanna (ME)           459   10 - 12
 224 UCLA-B (SW)                457    2 -  9
 225 Georgia College & State (A 456   11 - 13
 226 Connecticut (NE)           455   12 -  9
 226 Texas Christian (SO)       455    3 -  6
 228 North Carolina-B (AC)      452   14 - 17
 229 Villanova (ME)             448    9 - 13
 230 Vanderbilt-B (SO)          446    4 -  3
 231 Union (ME)                 438    2 -  4
 232 Hendrix (SO)               432   13 - 20
 233 California-Davis-B (NW)    429    4 - 19
 233 Southern Indiana (GL)      429    3 -  3
 235 John Brown (SO)            428    8 - 15
 236 Texas A & M-B (SO)         425    6 - 17
 237 Trinity (SO)               421    3 -  3
 237 Guilford College (AC)      421   13 - 12
 239 Michigan State-B (GL)      420    3 - 10
 240 North Carolina-Greensboro  413   13 - 17
 241 Radford (ME)               410    6 - 12
 242 Georgetown (ME)            405   14 - 10
 242 Spring Hill (SO)           405    4 - 10
 244 Colgate (ME)               400    4 -  9
 244 Mississippi (SO)           400    3 - 14
 246 Kansas-B (SO)              398    9 - 16
 246 South Florida (SO)         398    3 -  6
 248 Illinois-Chicago (GL)      397    7 -  9
 249 St Martin's (NW)           395    2 -  4
 250 Kenyon (GL)                393    9 - 11
 251 St Francis (ME)            386   11 - 11
 252 Pittsburgh-B (ME)          385   15 - 10
 253 Kent State (GL)            378    8 - 12
 253 Maryland-Baltimore County  378   12 - 13
 255 Middlebury-B (NE)          368    7 -  9
 256 Wisconsin-Milwaukee (CN)   367    4 - 11
 257 Houghton (ME)              365    3 -  3
 258 Harvard-B (NE)             364    9 - 10
 259 Oklahoma State (SO)        362    8 - 21
 259 Valdosta State (AC)        362    4 -  8
 259 Santa Clara (NW)           362    7 - 15
 259 Berea College-B (GL)       362    2 -  3
 263 Bentley (  )               360   10 -  8
 264 Grinnell (CN)              351    4 - 13
 264 San Diego (  )             351    4 - 13
 266 Central Arkansas (SO)      350    6 - 18
 267 Nebraska (CN)              348    3 -  6
 268 Rhode Island (NE)          345    6 -  6
 269 Whitworth (NW)             344    3 - 11
 270 Sam Houston State (SO)     341    1 -  4
 271 Appalachian State (AC)     339   10 - 18
 272 Massachusetts-B (NE)       336    5 -  9
 273 Penn State-B (ME)          334   14 - 13
 273 Warren Wilson (AC)         334    4 -  6
 275 Lafayette (ME)             322    6 - 10
 276 St Thomas (CN)             318    7 - 11
 277 Seattle (NW)               314    7 -  9
 278 Bates (NE)                 292    2 -  4
 279 Worcester Polytech (NE)    286    9 - 10
 280 Cumberland (GL)            282    1 -  4
 281 Macalester (CN)            280    2 - 13
 281 Duke-B (AC)                280    7 - 14
 283 Clemson-B (AC)             279    1 -  4
 284 Toledo (SO)                277    5 -  8
 285 James Madison-B (AC)       273    7 - 15
 285 Western Washington-B (NW)  273    6 -  9
 287 RIT (ME)                   272    4 -  8
 288 North Carolina-Asheville ( 265    4 - 13
 289 Oklahoma-B (SO)            264    4 - 21
 290 Utah State (NW)            260    1 - 11
 291 Houston (SO)               259    3 -  8
 292 Eastern Michigan (GL)      258    0 -  7
 293 Virginia-B (AC)            253    3 - 17
 294 Occidental (SW)            252    2 -  8
 295 Dartmouth-B (NE)           247   10 - 12
 295 Southeast Missouri State ( 247    0 -  5
 297 George Mason (AC)          246    6 - 12
 298 Illinois-B (GL)            245    1 - 14
 299 Dayton (GL)                244    6 - 13
 299 Kennesaw State (AC)        244   10 - 21
 301 Montclair State (ME)       242    6 -  4
 302 Michigan Tech (GL)         238    1 -  5
 303 Lawrence-B (CN)            236    4 -  8
 304 William & Mary-B (AC)      233    6 - 11
 305 Memphis (SO)               229    1 -  5
 306 Arizona-B (SW)             226    0 -  8
 307 California-B (NW)          222    5 - 19
 308 Texas-C (SO)               221    2 -  7
 309 Georgia-C (AC)             219    3 -  6
 310 Kalamazoo (GL)             218    1 -  4
 311 Luther-B (CN)              216    6 - 10
 312 William Paterson (ME)      206    2 -  7
 312 Dickenson (ME)             206    9 -  6
 314 California-Santa Cruz-B (N 202    2 - 10
 314 Western Kentucky (GL)      202    1 -  4
 316 Xavier (GL)                199    3 - 11
 316 Whitman-B (NW)             199    1 -  5
 318 Winthrop (AC)              198    2 -  4
 319 Wentworth (NE)             193    5 - 10
 320 Covenant College (AC)      190    3 -  3
 321 Alfred (ME)                179    4 -  9
 322 Williams-B (NE)            178    3 - 17
 322 Maryland-B (ME)            178   14 - 26
 324 Cincinnati (GL)            175    2 -  3
 324 Truman State-B (SO)        175    1 -  8
 324 Rutgers-B (ME)             175    2 -  4
 327 Notre Dame-B (GL)          167    1 -  6
 328 Pacific Lutheran-B (NW)    162    0 -  5
 329 Oklahoma State-B (SO)      151    0 -  5
 329 Loyola-Maryland (ME)       151    6 - 13
 331 SUNY-Binghamton (ME)       150    2 -  6
 332 Holy Cross (NE)            148    5 -  8
 333 Texas Tech (SO)            147    1 -  9
 334 Washington University-B (S 142    2 -  8
 335 Williams-C (NE)            140    2 -  8
 336 Drexel (ME)                139    3 - 11
 337 NYU-B (ME)                 129    4 -  8
 338 Goucher (ME)               125    5 - 18
 339 Wisconsin-Platteville (GL) 124    1 -  6
 340 Oberlin-B (GL)             122    1 -  8
 341 Virginia Commonwealth (AC) 119    0 -  7
 342 California-San Diego-C (SW 113    0 - 15
 343 Gonzaga-B (NW)             112    1 - 10
 344 Colby (NE)                 105    3 -  8
 345 Green Mountain (NE)         98    1 -  7
 345 St Vincent (ME)             98    4 -  6
 347 Vassar-B (ME)               95    1 -  8
 347 Texas-Arlington (SO)        95    0 -  6
 349 Brandeis-B (NE)             91    4 -  7
 349 Lander (AC)                 91    2 -  6
 351 Catholic (ME)               90    4 -  8
 352 Harding-B (SO)              89    0 -  7
 353 Adelphi (ME)                86    3 - 14
 354 Cooper Union (ME)           76    4 - 12
 355 Northwestern State (SO)     70    1 -  5
 356 Tufts-B (NE)                68    4 - 14
 357 Maine (NE)                  60    1 -  4
 358 Delaware-B (ME)             59    4 - 16
 359 Bucknell-B (ME)             53    1 - 10
 360 St Mary's-B (ME)            45    4 -  8
 361 Stonehill (NE)              39    6 - 16
 362 New College-Florida (AC)    28    1 -  8
 363 Pennsylvania-B (ME)         27    4 -  9
 364 Carleton College-B (CN)     19    0 -  7
 365 Hofstra (ME)                14    3 - 11
 366 Northern Iowa (CN)          12    0 -  6
 366 Chicago-B (GL)              12    1 - 17
 368 Gettysburg (ME)             11    1 - 10
 369 New Hampshire-B (NE)        -2    0 -  5
 370 Georgia Tech-B (AC)         -9    3 - 17
 371 Connecticut-B (NE)         -13    4 -  7
 371 Worcester Polytech-B (NE)  -13    1 -  5
 371 Puget Sound (NW)           -13    0 -  8
 374 Wheaton-Massachusetts (GL) -14    0 -  8
 375 Claremont-B (SW)           -15    1 -  5
 376 Tennessee-Chattanooga-B (A -18    2 - 18
 377 Ohio State-B (GL)          -23    0 - 12
 378 Bryant (NE)                -33    2 - 10
 379 Eastern (ME)               -37    7 - 18
 380 Boston University-B (NE)   -40    1 -  5
 381 Cornell-B (ME)             -41    0 -  5
 381 Haverford-B (ME)           -41    2 - 13
 383 Brown-C (NE)               -45    3 - 15
 384 Salisbury-B (ME)           -49    2 - 12
 385 Long Beach State (SW)      -80    1 -  5
 386 George Washington-B (ME)  -102    3 - 20
 386 College of New Jersey (ME)-102    1 -  5
 388 Navy-B (ME)               -105    2 -  5
 389 Vermont-B (NE)            -107    0 - 11
 390 PA College of Technology (-132    1 -  4
 391 Dartmouth-C (NE)          -142    1 -  5
 392 Northeastern-B (NE)       -150    0 -  5
 393 Coastal Carolina (AC)     -155    0 -  9
 394 Wesleyan-B (NE)           -157    0 -  6
 395 Franklin & Marshall-B (ME)-160    0 -  7
 396 Scranton (ME)             -162    2 -  7
 397 Bradley (GL)              -170    0 -  5
 398 Hoggard H.S. (  )         -185    0 -  7
 399 Central Connecticut State -189    1 -  4
 400 Wofford (AC)              -192    0 -  6
 401 Bowdoin-B (NE)            -216    0 -  5
 402 Houghton-B (ME)           -243    0 -  5
 403 Juniata (ME)              -247    0 -  7
 404 Yale-B (NE)               -285    1 - 11
 405 Clark (NW)                -330    1 -  4
 406 Indiana-Pennsylvania (ME) -358    0 -  5
 407 Pittsburgh-Johnstown (ME) -374    0 -  6

Rankings for: Altantic Coast Region
   1 Florida              1387   40 - 11
   2 Georgia              1311   42 - 16
   3 North Carolina State 1307   41 - 13
   4 North Carolina       1228   32 - 14
   5 Virginia             1159   19 - 11
   6 Georgia Tech         1148   27 - 17
   7 Richmond             1121   20 - 11
   8 William & Mary       1086   18 - 13
   9 Florida State        1081   30 - 22
  10 Tennessee            1008   21 - 20
  11 East Carolina         960   21 - 23
  12 Mary Washington       901   23 - 21
  13 Davidson              897   25 - 16
  14 Duke                  858   18 - 14
  15 South Carolina        856   11 -  8
  16 Wake Forest           835   21 - 16
  17 Central Florida       755   14 - 10
  18 James Madison         723   21 - 21
  19 Charleston            708   31 - 15
  20 North Carolina-Wilmin 706   17 - 17
  21 Virginia Tech         667   14 - 15
  22 Emory                 660   22 - 25
  23 Elon                  650   21 - 23
  24 Southern Polytech Sta 605   17 - 11
  25 Georgia Southern      598   17 - 18
  26 Clemson               581   12 - 28
  27 Paideia HS            573    2 -  4
  28 Georgia-B             568   16 - 18
  29 West Virginia         488   11 -  9
  30 East Carolina-B       485    4 -  4
  31 Bridgewater State     475   13 -  7
  32 Florida-B             471    6 - 16
  33 Georgia College & Sta 456   11 - 13
  34 North Carolina-B      452   14 - 17
  35 Guilford College      421   13 - 12
  36 North Carolina-Greens 413   13 - 17
  37 Valdosta State        362    4 -  8
  38 Appalachian State     339   10 - 18
  39 Warren Wilson         334    4 -  6
  40 Duke-B                280    7 - 14
  41 Clemson-B             279    1 -  4
  42 James Madison-B       273    7 - 15
  43 North Carolina-Ashevi 265    4 - 13
  44 Virginia-B            253    3 - 17
  45 George Mason          246    6 - 12
  46 Kennesaw State        244   10 - 21
  47 William & Mary-B      233    6 - 11
  48 Georgia-C             219    3 -  6
  49 Winthrop              198    2 -  4
  50 Covenant College      190    3 -  3
  51 Virginia Commonwealth 119    0 -  7
  52 Lander                 91    2 -  6
  53 New College-Florida    28    1 -  8
  54 Georgia Tech-B         -9    3 - 17
  55 Tennessee-Chattanooga -18    2 - 18
  56 Coastal Carolina     -155    0 -  9
  57 Wofford              -192    0 -  6

Rankings for: Central Region
   1 Wisconsin            1421   34 -  9
   2 Carleton College     1207   21 - 18
   3 Minnesota            1168   24 -  8
   4 Iowa                 1004   16 - 19
   5 Iowa State            927   29 - 12
   6 St Cloud State        873   11 - 13
   7 Wisconsin-Whitewater  872   21 - 11
   8 Wisconsin-B           861   27 - 16
   9 Luther                860   20 -  5
  10 Wisconsin-Eau Claire  837   11 -  7
  11 St Olaf               835   11 -  9
  12 Carleton College-GOP  818    9 - 10
  13 Gustavus Adolphus     744    6 -  4
  14 Marquette             627    6 -  9
  15 Winona State          608    5 -  8
  16 Minnesota-Duluth      602    7 -  8
  17 Wisconsin-Steven's Po 558    5 -  8
  18 Lawrence              523    3 -  6
  19 Carleton University   507    4 -  3
  20 Wisconsin-Milwaukee   367    4 - 11
  21 Grinnell              351    4 - 13
  22 Nebraska              348    3 -  6
  23 St Thomas             318    7 - 11
  24 Macalester            280    2 - 13
  25 Lawrence-B            236    4 -  8
  26 Luther-B              216    6 - 10
  27 Carleton College-B     19    0 -  7
  28 Northern Iowa          12    0 -  6

Rankings for: Great Lakes Region 
   1 Illinois             1328   28 - 13
   2 Michigan             1297   34 - 15
   3 Michigan State       1221   43 - 17
   4 Ohio State           1077   23 - 21
   5 Notre Dame           1015   29 - 10
   6 Ohio                 1014   17 -  6
   7 Indiana              1009   42 - 23
   8 Wheaton-Illinois     1006   27 -  8
   9 Purdue                962   26 - 14
  10 Northwestern          916   20 - 15
  11 Oberlin               892   22 - 13
  12 North Park            852    9 -  4
  13 Chicago               833   20 - 20
  14 Western Michigan      782   17 - 13
  15 Western Illinois      713   19 - 13
  16 Case Western          670   13 - 18
  17 Knox College          659    9 -  9
  18 Michigan-B            637   16 - 13
  19 Ohio Northern         632   10 - 12
  20 Miami-Ohio            631   10 -  9
  20 Berea College         631   13 -  4
  22 Hope College          611    7 -  9
  23 Purdue-B              608    4 -  4
  24 Central Michigan      568    9 -  7
  25 Ohio Wesleyan         548   10 - 12
  26 Loyola-Chicago        532    6 -  5
  27 Ball State            504    7 -  7
  28 Bowling Green         498    6 - 16
  29 Earlham               481    3 -  3
  30 Denison               479    7 -  6
  31 Wooster               473   12 - 15
  32 Indiana-B             462    1 -  4
  33 Southern Indiana      429    3 -  3
  34 Michigan State-B      420    3 - 10
  35 Illinois-Chicago      397    7 -  9
  36 Kenyon                393    9 - 11
  37 Kent State            378    8 - 12
  38 Berea College-B       362    2 -  3
  39 Cumberland            282    1 -  4
  40 Eastern Michigan      258    0 -  7
  41 Illinois-B            245    1 - 14
  42 Dayton                244    6 - 13
  43 Michigan Tech         238    1 -  5
  44 Kalamazoo             218    1 -  4
  45 Western Kentucky      202    1 -  4
  46 Xavier                199    3 - 11
  47 Cincinnati            175    2 -  3
  48 Notre Dame-B          167    1 -  6
  49 Wisconsin-Platteville 124    1 -  6
  50 Oberlin-B             122    1 -  8
  51 Chicago-B              12    1 - 17
  52 Wheaton-Massachusetts -14    0 -  8
  53 Ohio State-B          -23    0 - 12
  54 Bradley              -170    0 -  5

Rankings for: Metro East Region
   1 Queens-Kingston      1158   21 -  4
   2 Penn State           1088   11 -  8
   3 Maryland             1079   34 - 18
   4 Pittsburgh           1038   30 - 14
   5 George Washington    1035   23 - 18
   6 Swarthmore            972   30 -  7
   7 Rutgers               922   24 - 14
   8 Pennsylvania          921   28 -  9
   9 Edinboro              873   27 -  9
  10 St John's             871    7 -  6
  11 Bucknell              852   18 -  8
  11 Delaware              852   16 - 20
  13 Cornell               849   18 - 16
  14 Carnegie-Mellon       843   20 - 13
  15 Drew                  834   23 - 12
  16 Skidmore              792   15 - 12
  17 Johns Hopkins         763   15 - 14
  18 Navy                  728   15 -  5
  19 Syracuse              720   15 - 18
  20 St Mary's             719   18 - 10
  21 Princeton             691   16 - 19
  22 American              688   17 - 12
  23 Salisbury             675   12 - 14
  24 Franklin & Marshall   625   24 - 11
  25 Allegheny             615   11 -  7
  26 Columbia              614   11 - 18
  27 Fordham               591   15 - 10
  28 Skidmore-B            568    5 -  1
  29 Messiah College       560   15 -  5
  30 SUNY-Albany           534   11 - 11
  31 Rochester             531    8 - 15
  32 NYU                   528   12 -  7
  33 Shippensburg          511   20 - 10
  34 Vassar                493   16 - 16
  35 Ithaca                478    9 -  7
  36 Haverford             476    9 -  7
  37 SUNY-Buffalo          475    8 -  9
  38 Lehigh                474   16 - 21
  39 Susquehanna           459   10 - 12
  40 Villanova             448    9 - 13
  41 Union                 438    2 -  4
  42 Radford               410    6 - 12
  43 Georgetown            405   14 - 10
  44 Colgate               400    4 -  9
  45 St Francis            386   11 - 11
  46 Pittsburgh-B          385   15 - 10
  47 Maryland-Baltimore Co 378   12 - 13
  48 Houghton              365    3 -  3
  49 Penn State-B          334   14 - 13
  50 Lafayette             322    6 - 10
  51 RIT                   272    4 -  8
  52 Montclair State       242    6 -  4
  53 William Paterson      206    2 -  7
  53 Dickenson             206    9 -  6
  55 Alfred                179    4 -  9
  56 Maryland-B            178   14 - 26
  57 Rutgers-B             175    2 -  4
  58 Loyola-Maryland       151    6 - 13
  59 SUNY-Binghamton       150    2 -  6
  60 Drexel                139    3 - 11
  61 NYU-B                 129    4 -  8
  62 Goucher               125    5 - 18
  63 St Vincent             98    4 -  6
  64 Vassar-B               95    1 -  8
  65 Catholic               90    4 -  8
  66 Adelphi                86    3 - 14
  67 Cooper Union           76    4 - 12
  68 Delaware-B             59    4 - 16
  69 Bucknell-B             53    1 - 10
  70 St Mary's-B            45    4 -  8
  71 Pennsylvania-B         27    4 -  9
  72 Hofstra                14    3 - 11
  73 Gettysburg             11    1 - 10
  74 Eastern               -37    7 - 18
  75 Cornell-B             -41    0 -  5
  75 Haverford-B           -41    2 - 13
  77 Salisbury-B           -49    2 - 12
  78 George Washington-B  -102    3 - 20
  78 College of New Jersey-102    1 -  5
  80 Navy-B               -105    2 -  5
  81 PA College of Technol-132    1 -  4
  82 Franklin & Marshall-B-160    0 -  7
  83 Scranton             -162    2 -  7
  84 Central Connecticut S-189    1 -  4
  85 Houghton-B           -243    0 -  5
  86 Juniata              -247    0 -  7
  87 Indiana-Pennsylvania -358    0 -  5
  88 Pittsburgh-Johnstown -374    0 -  6

Rankings for: New England Region 
   1 Brown                1632   40 -  5
   2 Harvard              1153   28 - 12
   3 Dartmouth            1118   31 -  7
   4 Williams             1102   33 - 14
   5 Tufts                1049   23 - 12
   6 Amherst (ARHS)        992   13 -  1
   7 Massachusetts         970   19 - 18
   8 Middlebury            882   26 - 11
   9 Brown-B               858   21 -  5
  10 MIT                   854   15 -  6
  11 Amherst               831   15 - 16
  12 Boston University     779   16 - 14
  13 Dalhousie             736   16 -  3
  14 Connecticut College   705   18 -  8
  15 Vermont               702   14 - 16
  15 Yale                  702   15 - 16
  17 Roger Williams        662   10 - 10
  18 Maine-Farmington      626   11 -  6
  19 New Hampshire         613   15 - 14
  20 Wesleyan              558    8 - 10
  21 Northeastern          541   14 -  9
  22 Bowdoin               503    4 -  4
  23 Brandeis              493    8 - 13
